Air conditioner PIONEER KFRI25LW / KORI25LW heating at -15°C
Power, BTU:
9000
10 168 mdl
12 month
=
847.33 Lei/month
0%
OVERPAYMENT
Installment is possible for physical and legal entities
Mounting services
Choose your installation team
Installation crew "Eduard and Victor"
Installation crew "Radion and Petru"
Installation crew "Victor and Eugeniu"
Installation crew "Vadim & Vadim"
Installation crew "Victor and Igor"
Contacts
Shipping and payment
Free delivery throughout Republic of Moldova
Payment by card is possible:
Installment plan for 0% for individuals and legal entities
Product characteristics
| Power, BTU: | 9000 |
| Room area, m²: | 25 |
| Heating to, °C: | -15...+24 |
| Operating temperature range, cooling, °C: | -15...+43 |
| Compressor: | Inverter |
| Energy efficiency class: | A+ |
| Refrigerant type: | R32 |
| Noise level, dB: | 40 |
| Cooling power, kW: | 2,7 |
| Heating power, kW: | 2,9 |
| Cooling power consumption, kW: | 0,8 |
| Heating electricity consumption, kW: | 0,8 |
| Air flow, m³/h: | 520 |
| Maximum drawn length, m: | 15 |
| Maximum fall height, m: | 10 |
| Connection diameter, inch: | 1/4x3/8 |
| Indoor unit dimensions, mm: | 744x256x185 |
| Outdoor unit dimensions, mm: | 710x450x293 |
| Internal block weight, kg: | 7,7 |
| External block weight, kg: | 21,0 |
| Basic regimes: | Cooling / Heating / Drying / Ventilation |
| Drying regime: | Yes |
| Additional regimes: | Night mode/Eco mode/iFeel/Turbo mode/Wi-Fi |
| Ventilation regime: | Yes |
| Stop/start timer: | Yes |
| Regular fan speed: | Yes |
*The information about the product, its specifications, and price is provided for reference purposes only and may differ from the actual details. Before purchasing, we recommend confirming availability, parameters, the current price, as well as instalment terms and active promotions with a consultant to ensure all information is accurate.