Air conditioner DAIKIN Inverter R32 Nepura COMFORA RXTP25A-FTXTP25N (Heating to -30°C)
Power, BTU:
9000
59 640 mdl
12 month
=
4 970.00 Lei/month
0%
OVERPAYMENT
Installment is possible for physical and legal entities
Mounting services
Choose your installation team
Installation crew "Eduard and Lameh"
Installation crew "Radion and Petru"
Installation crew "Victor and Eugeniu"
Contacts
Shipping and payment
Free delivery throughout Republic of Moldova
Payment by card is possible:
Installment plan for 0% for individuals and legal entities
Product characteristics
| Power, BTU: | 9000 |
| Room area, m²: | 25 |
| Heating to, °C: | -30...+24 |
| Operating temperature range, cooling, °C: | -10...+46 |
| Compressor: | Inverter |
| Energy efficiency class: | A+++ |
| Refrigerant type: | R32 |
| Noise level, dB: | 21 |
| Cooling power, kW: | 2,5 |
| Heating power, kW: | 3,2 |
| Cooling power consumption, kW: | 0,5 |
| Heating electricity consumption, kW: | 0,7 |
| Air flow, m³/h: | 370/500/790 |
| Maximum drawn length, m: | 20 |
| Maximum fall height, m: | 15 |
| Connection diameter, inch: | 1/4x3/8 |
| Indoor unit dimensions, mm: | 286x770x225 |
| Outdoor unit dimensions, mm: | 605x930x376 |
| Internal block weight, kg: | 9,0 |
| External block weight, kg: | 42,0 |
| Basic regimes: | Cooling / Heating / Drying / Ventilation |
| Drying regime: | Yes |
| Additional regimes: | Modul Wi-Fi |
| Ventilation regime: | Yes |
| Air filter: | Yes |
| Stop/start timer: | Yes |
| Regular fan speed: | Yes |
*The information about the product, its specifications, and price is provided for reference purposes only and may differ from the actual details. Before purchasing, we recommend confirming availability, parameters, the current price, as well as instalment terms and active promotions with a consultant to ensure all information is accurate.