Installment plan for individuals and legal entities
HOAPP Caseta Inverter Conditioner U-MATCH HLZ-GP135YA3 HUHZ-G135YA3 42000 BTU
Power, BTU:
42000
Mounting services
Choose your installation team
Installation crew "Eduard and Lameh"
Installation crew "Radion and Petru"
Installation crew "Victor and Eugeniu"
Contacts
Shipping and payment
Free delivery throughout Republic of Moldova
Payment by card is possible:
Installment plan for 0% for individuals and legal entities
Product characteristics
Power, BTU: | 42000 |
Basic regimes: | Cooling/heating |
Drying regime: | No |
Additional regimes: | Turbo Mode/Wi-Fi Control |
Ventilation regime: | Yes |
Air filter: | Yes |
Regular fan speed: | Yes |
Operating temperature range, cooling, °C: | -15...+43 |
Heating to, °C: | -15...+24 |
Compressor: | Inverter |
External block weight, kg: | 76,0 |
Internal block weight, kg: | 21,0 |
Outdoor unit dimensions, mm: | 940x370x820 |
Cooling power, kW: | 12,1 |
Heating power, kW: | 13,5 |
Cooling power consumption, kW: | 3,90 |
Heating electricity consumption, kW: | 4,00 |
Air flow, m³/h: | 1700 |
Noise level, dB: | 39 |
Hladagent: | R32 |
Maximum drawn length, m: | 75 |
Maximum fall height, m: | 30 |
Connection diameter, inch: | 3/8x5/8 |
Indoor unit dimensions, mm: | 840x840x200 |
Please clarify the specifications with the managers, as they may differ from the actual ones