Air conditioner inverter duct Midea MTI-55HWFNX-QRD0W(GA)/MOE30U-55HFN8-RRD0W(GA) 60000 BTU
Power, BTU:
60000
71 060 mdl
12 month
=
5 921.67 Lei/month
0%
OVERPAYMENT
Installment is possible for physical and legal entities
Mounting services
Choose your installation team
Installation crew "Eduard and Victor"
Installation crew "Radion and Petru"
Installation crew "Victor and Eugeniu"
Installation crew "Vadim & Vadim"
Installation crew "Victor and Igor"
Contacts
Shipping and payment
Free delivery throughout Republic of Moldova
Payment by card is possible:
Installment plan for 0% for individuals and legal entities
Product characteristics
| Room area, m²: | 160 |
| Power, BTU: | 60000 |
| Heating to, °C: | -15...+24 |
| Compressor: | Inverter |
| Operating temperature range, cooling, °C: | -15...+50 |
| Refrigerant type: | R32 |
| Maximum drawn length, m: | 75 |
| Maximum fall height, m: | 30 |
| Cooling power consumption, kW: | 5,3 |
| Heating electricity consumption, kW: | 5,2 |
| Cooling power, kW: | 15,2 |
| Heating power, kW: | 18,2 |
| Air flow, m³/h: | 2600 |
| Noise level, dB: | 53 |
| Connection diameter, inch: | 3/8x5/8 |
| Indoor unit dimensions, mm: | 1200x874x300 |
| Outdoor unit dimensions, mm: | 952x415x1333 |
| Internal block weight, kg: | 47,4 |
| External block weight, kg: | 107,0 |
| Energy efficiency class: | A++ |
| Basic regimes: | Cooling / Heating / Ventilation |
| Additional regimes: | Sleep Mode |
| Ventilation regime: | Yes |
| Air filter: | No |
| Stop/start timer: | Yes |
| Regular fan speed: | Yes |
*The information about the product, its specifications, and price is provided for reference purposes only and may differ from the actual details. Before purchasing, we recommend confirming availability, parameters, the current price, as well as instalment terms and active promotions with a consultant to ensure all information is accurate.