Duct Medium ESP HAIER AD35S2SM3FA/1U35S2SM1FA
Power, BTU:
12000
25 900 mdl
12 month
=
2 158.33 Lei/month
0%
OVERPAYMENT
Installment is possible for physical and legal entities
Mounting services
Choose your installation team
Installation crew "Eduard and Lameh"
Installation crew "Radion and Petru"
Installation crew "Victor and Eugeniu"
Contacts
Shipping and payment
Free delivery throughout Republic of Moldova
Payment by card is possible:
Installment plan for 0% for individuals and legal entities
Product characteristics
| Room area, m²: | 35 |
| Power, BTU: | 12000 |
| Compressor: | Inverter |
| Heating to, °C: | -20...+24 |
| Operating temperature range, cooling, °C: | -20...+43 |
| Refrigerant type: | R32 |
| Maximum drawn length, m: | 15 |
| Maximum fall height, m: | 10 |
| Cooling power consumption, kW: | 1,1 |
| Heating electricity consumption, kW: | 1,1 |
| Cooling power, kW: | 3,5 |
| Heating power, kW: | 4,0 |
| Air flow, m³/h: | 840 |
| Noise level, dB: | 26 |
| Connection diameter, inch: | 1/4x3/8 |
| Indoor unit dimensions, mm: | 700x700x248 |
| Outdoor unit dimensions, mm: | 800x275x553 |
| Internal block weight, kg: | 26,0 |
| External block weight, kg: | 30,0 |
| Energy efficiency class: | A |
| Basic regimes: | Cooling / Heating / Drying / Ventilation |
| Drying regime: | Yes |
| Additional regimes: | Turbo Mode/Wi-Fi Control |
| Ventilation regime: | Yes |
| Air filter: | Yes |
| Stop/start timer: | Yes |
| Regular fan speed: | Yes |
*The information about the product, its specifications, and price is provided for reference purposes only and may differ from the actual details. Before purchasing, we recommend confirming availability, parameters, the current price, as well as instalment terms and active promotions with a consultant to ensure all information is accurate.