GREE CASETA Inverter Conditioner U-MATCH Series GKH18K3FI + GUHD18NK3FO
Power, BTU:
18000
Mounting services
Choose your installation team
Installation crew "Eduard and Lameh"
Installation crew "Radion and Petru"
Installation crew "Victor and Eugeniu"
Contacts
Shipping and payment
Free delivery throughout Republic of Moldova
Payment by card is possible:
Installment plan for 0% for individuals and legal entities
Product characteristics
Power, BTU: | 18000 |
Basic regimes: | -10...+43 |
Stop/start timer: | Yes |
Regular fan speed: | Yes |
Energy efficiency class: | A |
Compressor: | Inverter |
External block weight, kg: | 47,0 |
Internal block weight, kg: | 20,0 |
Outdoor unit dimensions, mm: | 955x396x700 |
Cooling power, kW: | 5,0 |
Heating power, kW: | 5,5 |
Cooling power consumption, kW: | 1,60 |
Heating electricity consumption, kW: | 1,58 |
Air flow, m³/h: | -15...+24 |
Noise level, dB: | 37 |
Hladagent: | R410A |
Maximum drawn length, m: | 20 |
Maximum fall height, m: | 15 |
Connection diameter, inch: | 1/4x1/2 |
Indoor unit dimensions, mm: | 596x596x240 |
Please clarify the specifications with the managers, as they may differ from the actual ones